Achraf Hakimi is not just a key player for Paris Saint-Germain – he’s one of the club’s highest-paid assets.
Sitting third on PSG’s payroll – alongside Lucas Hernandez – The Moroccan full-back takes home a staggering €1.1 million per month, excluding bonuses, according to French sports news outlet L’Équipe.
Hakimi’s recent contract extension until 2029 cements his status as a long-term fixture in PSG’s ambitions. Add incentives, his annual earnings could soar to over €14 million, making him one of the richest African footballers on the planet.
A year ago, Kylian Mbappé ranked top, pocketing a staggering €6 million a month. But after his move to Real Madrid, he had to give up a hefty chunk of his salary.
But now, the top spot in Ligue 1 has been claimed by his national teammate Ousmane Dembélé.
The PSG winger, who shared second place in 2024, is now sitting pretty at the top, ahead of three Parisian defenders — Marquinhos, Lucas Hernandez, and Achraf Hakimi. Close behind are midfielders Warren Zaïre-Emery and Vitinha.
This ranking tells you everything about the evolution of PSG.
While they still dominate, occupying the top 12 spots with their players, the money is now being lavished on defensive reinforcements rather than attacking stars — a far cry from the days of Messi, Neymar, and Mbappé.
Even Khvicha Kvaratskhelia, the star winter signing, is happy with a modest sixth place, tied with Vitinha.
Here is the full ranking:
1. Ousmane Dembélé (PSG) €1 500 000
2. Marquinhos (PSG) €1 120 000
3. Lucas Hernandez (PSG) €1 100 000
3. Achraf Hakimi (PSG) €1 100 000
5. Warren Zaïre-Emery (PSG) €950 000
6. Vitinha (PSG) €900 000
6. Khvitcha Kvaratskhelia (PSG) €900 000
8. Gianluigi Donnarumma (PSG) €849 500
9. Nuno Mendes (PSG) €800 000
10. Presnel Kimpembe (PSG) €640 000
11. Bradley Barcola (PSG) €550 000
12. Désiré Doué (PSG) €500 000
12. Adrien Rabiot (OM) €500 000
12. Pierre-Emile Höjbjerg (OM) €500 000
12. Alexandre Lacazette (OL) €500 000
16. Mason Greenwood (OM) €450 000
16. Geoffrey Kondogbia (OM) €450 000
16. Ismaël Bennacer (OM) €450 000
16. Corentin Tolisso (OL) €450 000
20. Gonçalo Ramos (PSG) €443 500
21. Fabian Ruiz (PSG) €434 300
22. Nemanja Matic (OL) €400 000
22. Seko Fofana (Rennes) €400 000
22. Brice Samba (Rennes) €400 000
22. Joao Neves (PSG) €400 000
26. Leonardo Balerdi (OM) €350 000
27. Rayan Cherki (OL) €330 000
27. Valentin Rongier (OM) €330 000
29. Gaëtan Laborde (Nice) €320 000
29. Alexandre Golovine (Monaco) €320 000
29. Denis Zakaria (Monaco) €320 000

Join on WhatsApp
Join on Telegram


